Nákup propagačních předmětů s logem Moravskoslezského kraje pro rok 2020 a 2021
Economic Operator with Whom the Contract Has Been Concluded
| Show detail | ||||||||
|---|---|---|---|---|---|---|---|---|
| 08240/2020/KH | 18. 12. 2020 | 3D Promo, s.r.o. | 586 729,00 | 484 900,00 | CZK |
Published Documents
List of Participants
| Show detail | |||||||
|---|---|---|---|---|---|---|---|
| iMi Partner, a.s. | Brno | 844 523,13 | 697 953,00 | ||||
| Attack Promotion s.r.o. | Praha 10 | 651 131,25 | 538 125,00 | ||||
| 3D Promo, s.r.o. | Ostrava | 586 729,00 | 484 900,00 | ||||
| REKLAMA CENTRUM, spol. s r.o. | Praha | 645 675,36 | 533 616,00 | ||||
| VELA CZECH, s.r.o. | Ostrava | 644 803,00 | 532 895,00 | ||||
| SPEED PRESS Plus a.s. | Libušín | 670 481,60 | 554 117,00 | ||||
| CBN - REKLAMA s.r.o. | Olomouc | 788 616,29 | 651 749,00 | ||||
| REDA Ostrava, s.r.o. | Ostrava | 694 810,43 | 574 223,50 |
Price Actually Paid in Each Year of Performance
| 08240/2020/KH | 586 729,00 | 484 900,00 |